Title 1 | home
Title 1
Source/Medium Visits Pages / Visit Avg. Visit Duration % New Visits Bounce Rate
1. google / organic 5,322 1.77 00:02:48 52.07% 67.00%
2. (direct) / (none) 3,847 1.51 00:03:11 57.89% 74.21%
3. birchington.blogspot.co.uk / referral 898 1.56 00:01:48 8.02% 64.59%
4. blogger.com / referral 720 2.87 00:10:43 7.78% 35.28%
5. eastcliffrichard.blogspot.co.uk / referral 508 3.12 00:14:45 6.10% 43.31%
6. michaelsbookshop.com / referral 295 1.51 00:02:31 7.46% 72.20%
7. nakedinthanet.blogspot.co.uk / referral 278 5.40 00:24:11 2.16% 31.65%
8. bing / organic 246 2.00 00:02:44 53.25% 58.54%
9. bignewsmargate.blogspot.co.uk / referral 164 1.54 00:01:27 15.24% 67.68%
10. networkedblogs.com / referral 161 1.35 00:01:21 11.18% 78.88%
11. yahoo / organic 157 1.71 00:01:45 59.24% 64.97%
12. thanetpress.blogspot.co.uk / referral 124 2.96 00:11:18 2.42% 58.87%
13. google.co.uk / referral 113 1.36 00:00:47 70.80% 78.76%
14. margate35mm.blogspot.co.uk / referral 96 1.61 00:01:38 67.71% 62.50%
15. facebook.com / referral 77 1.53 00:01:48 36.36% 68.83%
16. ask / organic 76 1.68 00:01:25 36.84% 69.74%
17. margatearchitecture.blogspot.co.uk / referral 75 1.49 00:01:25 20.00% 68.00%
18. search.bt.com / referral 69 1.71 00:02:21 44.93% 55.07%
19. thanetonline.com / referral 65 1.68 00:02:43 18.46% 61.54%
20. thanetcoastlife.blogspot.co.uk / referral 60 1.58 00:01:43 26.67% 76.67%
21. google.com / referral 59 1.22 00:00:52 47.46% 79.66%
22. aol / organic 49 2.00 00:01:42 67.35% 55.10%
23. motorway2.blogspot.co.uk / referral 45 2.24 00:05:49 0.00% 55.56%
24. thanetpress.blogspot.com / referral 42 1.24 00:00:34 9.52% 88.10%
25. avg / organic 36 2.22 00:04:26 33.33% 55.56%
26. m.facebook.com / referral 36 1.56 00:03:15 30.56% 66.67%
27. t.co / referral 33 1.27 00:00:16 21.21% 81.82%
28. thanetstrife.blogspot.co.uk / referral 29 1.41 00:01:46 10.34% 75.86%
29. johnhamilton3rd.blogspot.co.uk / referral 19 1.53 00:01:10 15.79% 57.89%
30. vote4driver.blogspot.co.uk / referral 19 2.84 00:09:43 5.26% 31.58%
31. my-ramsgate.blogspot.com / referral 18 1.28 00:01:00 55.56% 83.33%
32. alan-turtle.blogspot.co.uk / referral 17 1.47 00:02:52 41.18% 70.59%
33. margate35mm.blogspot.com / referral 16 1.56 00:03:17 0.00% 75.00%
34. blogs.thanetfinder.com / referral 15 1.27 00:00:35 33.33% 86.67%
35. thanetcoastlife.blogspot.fr / referral 15 1.20 00:00:37 0.00% 86.67%
36. google.fr / referral 14 1.64 00:00:18 100.00% 42.86%
37. thanetblogs.blogspot.co.uk / referral 14 1.64 00:07:51 0.00% 71.43%
38. conduit / organic 13 1.23 00:00:22 76.92% 76.92%
39. plus.url.google.com / referral 12 2.17 00:06:58 25.00% 58.33%
40. talktalk.co.uk / referral 12 1.58 00:03:52 91.67% 66.67%
41. my-ramsgate.blogspot.co.uk / referral 10 2.00 00:02:29 50.00% 60.00%
42. google.de / referral 9 1.33 00:00:12 100.00% 66.67%
43. search.mywebsearch.com / referral 9 1.33 00:01:19 100.00% 88.89%
44. westbrookwasps.blogspot.co.uk / referral 9 1.11 00:00:08 44.44% 88.89%
45. delta-search.com / referral 8 1.12 00:00:04 87.50% 87.50%
46. promotethanet.blogspot.co.uk / referral 8 2.25 00:10:03 12.50% 50.00%
47. babylon / organic 7 1.00 00:00:00 100.00% 100.00%
48. in2thanet.blogspot.co.uk / referral 7 1.71 00:00:11 28.57% 71.43%
49. peajaykayspatch.blogspot.co.uk / referral 7 1.00 00:00:00 14.29% 100.00%
50. search.sky.com / referral 7 1.57 00:04:34 42.86% 57.14%
51. thanetwaves.co.uk / referral 7 2.00 00:03:29 42.86% 42.86%
52. google.co.in / referral 6 1.17 00:00:02 100.00% 83.33%
53. www2.delta-search.com / referral 6 1.00 00:00:00 100.00% 100.00%
54. du104w.dub104.mail.live.com / referral 5 1.00 00:00:00 0.00% 100.00%
55. google.com.au / referral 5 1.20 00:00:02 100.00% 80.00%
56. marknottingham.blogspot.co.uk / referral 5 1.40 00:07:35 0.00% 60.00%
57. search-results / organic 5 1.60 00:00:32 80.00% 80.00%
58. thanetstar.com / referral 5 1.80 00:02:42 80.00% 40.00%
59. www2.inbox.com / referral 5 2.20 00:00:57 60.00% 20.00%
60. feedly / (not set) 4 1.00 00:00:00 25.00% 100.00%
61. images.google / organic 4 1.25 00:00:32 75.00% 75.00%
62. search.orange.co.uk / referral 4 1.00 00:00:00 100.00% 100.00%
63. birchington.blogspot.fr / referral 3 1.33 00:00:31 66.67% 66.67%
64. eastcliffrichard.blogspot.fr / referral 3 1.67 00:00:22 100.00% 66.67%
65. gay-in-thanet.blogspot.co.uk / referral 3 1.33 00:00:14 33.33% 66.67%
66. google.com.ph / referral 3 1.33 00:00:18 100.00% 66.67%
67. incredimail / organic 3 2.33 00:01:22 0.00% 33.33%
68. johnhamilton3rd.blogspot.com / referral 3 3.00 00:09:34 0.00% 33.33%
69. mybroadband.three.co.uk / referral 3 1.67 00:11:28 100.00% 66.67%
70. pulham.org.uk / referral 3 1.00 00:00:00 66.67% 100.00%
71. remembrance-angel.blogspot.co.uk / referral 3 2.00 00:02:19 33.33% 66.67%
72. www1.delta-search.com / referral 3 1.33 00:00:15 66.67% 66.67%
73. anywhere.me / referral 2 1.00 00:00:00 100.00% 100.00%
74. bignewsmargate.blogspot.com / referral 2 1.00 00:00:00 0.00% 100.00%
75. birchington.blogspot.com / referral 2 1.00 00:00:00 50.00% 100.00%
76. fastbrowsersearch.com / referral 2 1.50 00:02:18 100.00% 50.00%
77. google.ca / referral 2 1.00 00:00:00 100.00% 100.00%
78. google.co.za / referral 2 1.00 00:00:00 100.00% 100.00%
79. google.com.bd / referral 2 1.50 00:00:12 100.00% 50.00%
80. google.com.eg / referral 2 1.00 00:00:00 100.00% 100.00%
81. google.com.kw / referral 2 1.00 00:00:00 100.00% 100.00%
82. google.com.mx / referral 2 1.00 00:00:00 100.00% 100.00%
83. google.com.pk / referral 2 1.00 00:00:00 100.00% 100.00%
84. google.it / referral 2 1.00 00:00:00 100.00% 100.00%
85. google.se / referral 2 1.00 00:00:00 100.00% 100.00%
86. ramsgate-society.org.uk / referral 2 1.00 00:00:00 100.00% 100.00%
87. safesearch.net / referral 2 1.50 00:00:44 100.00% 50.00%
88. search.alot.com / referral 2 1.00 00:00:00 100.00% 100.00%
89. search.snapdo.com / referral 2 1.00 00:00:00 100.00% 100.00%
90. tesco.net / referral 2 1.00 00:00:00 50.00% 100.00%
91. uk-mg42.mail.yahoo.com / referral 2 2.00 00:02:07 100.00% 50.00%
92. uk.wow.com / referral 2 2.00 00:04:02 100.00% 50.00%
93. villeviews.blogspot.co.uk / referral 2 4.00 00:08:54 0.00% 50.00%
94. youtube.com / referral 2 4.00 00:20:20 100.00% 50.00%
95. 10.1.2.36:15871 / referral 1 1.00 00:00:00 100.00% 100.00%
96. 127.0.0.1:1886 / referral 1 1.00 00:00:00 0.00% 100.00%
97. 172.16.1.110:15871 / referral 1 1.00 00:00:00 100.00% 100.00%
98. 192.168.1.220 / referral 1 2.00 00:00:01 100.00% 0.00%
99. backlinkwatch.com / referral 1 1.00 00:00:00 100.00% 100.00%
100. childrenscottagehomes.org.uk / referral 1 1.00 00:00:00 100.00% 100.00%
|
||