Title 1 | home
Title 1
Source/Medium
Visits Pages / Visit Avg. Visit Duration % New Visits Bounce Rate
1. google / organic 5,243 1.94 00:03:38 45.49% 62.90%
2. (direct) / (none) 3,409 1.63 00:02:39 46.44% 68.99%
3. birchington.blogspot.co.uk / referral 781 1.58 00:02:28 8.07% 64.40%
4. blogger.com / referral 753 3.83 00:17:07 13.28% 30.41%
5. michaelsbookshop.com / referral 340 1.55 00:03:42 9.12% 67.06%
6. nakedinthanet.blogspot.co.uk / referral 264 2.86 00:09:26 1.89% 43.94%
7. facebook.com / referral 219 1.46 00:02:05 38.36% 73.52%
8. eastcliffrichard.blogspot.co.uk / referral 195 1.44 00:01:39 18.97% 70.77%
9. yahoo / organic 180 1.70 00:03:00 55.00% 71.67%
10. bing / organic 177 1.76 00:02:18 63.84% 70.06%
11. networkedblogs.com / referral 147 1.41 00:01:41 25.85% 72.11%
12. alan-turtle.blogspot.co.uk / referral 143 1.97 00:03:56 1.40% 67.13%
13. thanetpress.blogspot.co.uk / referral 138 1.36 00:01:26 1.45% 77.54%
14. bignewsmargate.blogspot.co.uk / referral 126 1.77 00:03:03 16.67% 55.56%
15. google.co.uk / referral 88 1.38 00:01:22 80.68% 77.27%
16. m.facebook.com / referral 79 1.19 00:00:30 37.97% 88.61%
17. t.co / referral 69 1.23 00:00:13 53.62% 82.61%
18. google.com / referral 65 1.45 00:01:17 52.31% 70.77%
19. ask / organic 60 1.52 00:01:31 75.00% 80.00%
20. margatearchitecture.blogspot.co.uk / referral 58 2.36 00:02:53 13.79% 53.45%
21. thanetcoastlife.blogspot.co.uk / referral 55 1.24 00:00:36 7.27% 85.45%
22. thanetonline.com / referral 53 1.68 00:04:39 35.85% 56.60%
23. thanetblogs.blogspot.co.uk / referral 44 1.84 00:08:08 0.00% 65.91%
24. aol / organic 41 2.17 00:02:00 60.98% 63.41%
25. search.bt.com / referral 36 1.22 00:00:42 61.11% 80.56%
26. villeviews.blogspot.co.uk / referral 33 2.27 00:01:40 0.00% 51.52%
27. avg / organic 30 1.23 00:00:42 66.67% 86.67%
28. eastcliffrichard.blogspot.com / referral 28 3.54 00:13:02 7.14% 17.86%
29. thanetpress.blogspot.com / referral 28 1.71 00:03:50 0.00% 64.29%
30. www2.inbox.com / referral 26 2.31 00:02:46 19.23% 38.46%
31. margate35mm.blogspot.co.uk / referral 25 1.28 00:00:53 64.00% 76.00%
32. eastclifframsgate.blogspot.co.uk / referral 24 1.42 00:01:33 16.67% 87.50%
33. thanetstrife.blogspot.co.uk / referral 22 1.50 00:01:18 4.55% 68.18%
34. google.fr / referral 21 1.71 00:01:04 100.00% 57.14%
35. conduit / organic 20 1.25 00:00:17 85.00% 85.00%
36. westbrookwasps.blogspot.co.uk / referral 20 1.10 00:00:02 5.00% 90.00%
37. peajaykayspatch.blogspot.co.uk / referral 18 1.06 00:00:03 5.56% 94.44%
38. my-ramsgate.blogspot.com / referral 17 1.06 00:01:21 64.71% 94.12%
39. tigabout.blogspot.co.uk / referral 17 1.53 00:00:40 0.00% 47.06%
40. search.sky.com / referral 15 1.60 00:02:43 53.33% 53.33%
41. promotethanet.blogspot.co.uk / referral 12 1.83 00:00:55 16.67% 41.67%
42. images.google / organic 11 1.64 00:00:53 90.91% 63.64%
43. my-ramsgate.blogspot.co.uk / referral 11 1.27 00:00:16 63.64% 81.82%
44. google.co.in / referral 9 1.44 00:00:10 100.00% 55.56%
45. thanetcoastlife.blogspot.fr / referral 9 1.56 00:00:22 0.00% 66.67%
46. babylon / organic 8 1.12 00:00:19 87.50% 87.50%
47. google.de / referral 8 1.75 00:01:09 100.00% 37.50%
48. thanetwaves.co.uk / referral 8 1.00 00:00:00 37.50% 100.00%
49. blogs.thanetfinder.com / referral 7 1.71 00:03:51 28.57% 57.14%
50. plus.url.google.com / referral 7 1.43 00:06:26 28.57% 57.14%
51. birchington.blogspot.com / referral 6 2.33 00:03:41 0.00% 16.67%
52. motorway2.blogspot.co.uk / referral 6 1.33 00:00:31 0.00% 83.33%
53. search.sweetim.com / referral 6 1.50 00:00:47 16.67% 50.00%
54. yvonnes-jottings.blogspot.co.uk / referral 6 1.17 00:00:31 33.33% 83.33%
55. birchington.blogspot.pt / referral 5 1.20 00:00:22 0.00% 80.00%
56. google.com.ph / referral 5 1.40 00:00:07 100.00% 60.00%
57. izito.co.uk / referral 5 1.60 00:00:24 80.00% 60.00%
58. search.mywebsearch.com / referral 5 1.20 00:00:18 100.00% 80.00%
59. talktalk.co.uk / referral 5 1.20 00:00:04 60.00% 80.00%
60. google.es / referral 4 1.25 00:00:10 100.00% 75.00%
61. google.iq / referral 4 1.50 00:00:22 75.00% 75.00%
62. ramsgate-society.org.uk / referral 4 1.00 00:00:00 50.00% 100.00%
63. remembrance-angel.blogspot.co.uk / referral 4 1.75 00:01:15 50.00% 75.00%
64. search-results / organic 4 1.00 00:00:00 100.00% 100.00%
65. search.orange.co.uk / referral 4 1.50 00:00:04 75.00% 75.00%
66. 36ohk6dgmcd1n-c.c.yom.mail.yahoo.net / referral 3 1.00 00:00:00 66.67% 100.00%
67. annaraccoon.com / referral 3 1.00 00:00:00 0.00% 100.00%
68. checkerskenttreks.blogspot.co.uk / referral 3 3.67 00:13:01 0.00% 0.00%
69. google.co.za / referral 3 2.00 00:00:24 100.00% 33.33%
70. google.com.au / referral 3 1.67 00:02:28 100.00% 66.67%
71. google.com.eg / referral 3 1.33 00:02:10 100.00% 66.67%
72. google.ro / referral 3 1.00 00:00:00 66.67% 100.00%
73. google.ru / referral 3 1.67 00:00:08 100.00% 66.67%
74. iconoclassic.tumblr.com / referral 3 1.33 00:00:08 100.00% 66.67%
75. michaelsbookshop.blogspot.co.uk / referral 3 4.00 00:08:12 33.33% 33.33%
76. searchmobileonline.com / referral 3 1.33 00:00:45 100.00% 66.67%
77. uk-mg41.mail.yahoo.com / referral 3 1.00 00:00:00 100.00% 100.00%
78. yandex / organic 3 1.67 00:01:46 100.00% 66.67%
79. 28dayslater.co.uk / referral 2 2.00 00:01:13 50.00% 50.00%
80. alan-turtle.blogspot.com / referral 2 1.50 00:00:18 100.00% 50.00%
81. alan-turtle.blogspot.com.au / referral 2 1.00 00:00:00 50.00% 100.00%
82. anywhere.me / referral 2 1.50 00:01:47 100.00% 50.00%
83. dogpile.com / referral 2 1.50 00:00:15 100.00% 50.00%
84. google-analytics.com / referral 2 2.00 00:04:15 50.00% 50.00%
85. google.ca / referral 2 1.50 00:00:17 100.00% 50.00%
86. google.co.nz / referral 2 1.00 00:00:00 100.00% 100.00%
87. google.com.bn / referral 2 2.00 00:10:51 100.00% 50.00%
88. google.com.br / referral 2 1.00 00:00:00 100.00% 100.00%
89. google.com.ng / referral 2 1.00 00:00:00 100.00% 100.00%
90. google.com.pk / referral 2 2.50 00:00:23 100.00% 0.00%
91. images.google.com / referral 2 1.00 00:00:00 50.00% 100.00%
92. marknottingham.blogspot.co.uk / referral 2 1.50 00:01:11 50.00% 50.00%
93. members.madasafish.com / referral 2 1.50 00:00:26 100.00% 50.00%
94. search.alot.com / referral 2 1.00 00:00:00 50.00% 100.00%
95. search.incredibar.com / referral 2 2.00 00:01:20 50.00% 0.00%
96. search2.virginmedia.com / referral 2 1.00 00:00:00 50.00% 100.00%
97. sitemeter.com / referral 2 1.00 00:00:00 0.00% 100.00%
98. themargatemusicman.blogspot.de / referral 2 1.00 00:00:00 100.00% 100.00%
99. uk.ask.com / referral 2 1.00 00:00:00 50.00% 100.00%
100. uk.foxstart.com / referral 2 5.00 00:16:57 50.00% 0.00%
|
||